Reports
Priority
New | In Progress | Progressed | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Urgent | 9 | 2 | 7 | 1 | - | 102 | 1 | 19 | 103 | 122 |
High | 58 | 2 | 19 | 1 | 1 | 244 | 4 | 81 | 248 | 329 |
Normal | 282 | 4 | 23 | 4 | 3 | 1201 | 105 | 316 | 1306 | 1622 |
Low | 71 | 1 | 6 | 1 | - | 172 | 45 | 79 | 217 | 296 |
Lowest | 6 | - | - | - | 1 | 27 | 19 | 7 | 46 | 53 |
Back